Midwest Timing & Results  - Contractor License               10/1/2018 - 5:24 PM
                   2018 El Dorado MS Invitational - 10/1/2018                    
                               Cross Country Meet                                
                         El Dorado Lake - Bluestem Point                         
 
Event 2  Boys 1 Mile Run CC 7th Grade
=======================================================================          
    Comp#  Name                Year Team                Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 #521 Seaton, Owen            Arkansas City          5:42.79    1             
  2 #781 Lindenman, Brody        Winfield               5:51.68    2             
  3 #772 Brown, Jaden            Winfield               5:55.62    3             
  4 #727 Schumaker, Jacob        Maize South            5:58.54    4             
  5 #581 Uhlman, Garret          Circle                 5:59.31    5             
  6 #721 Martens, Jack           Maize South            6:00.08    6             
  7 #582 Young, Marcus           Circle                 6:00.13    7             
  8 #513 Klotz, Brandon          Arkansas City          6:03.18    8             
  9 #729 Wait, Caden             Maize South            6:07.24    9             
 10 #536 Dromey, Henry           Augusta                6:08.49   10             
 11 #535 Dieter, Patrick         Augusta                6:08.67   11             
 12 #739 Ford, Brodyn            Rose Hill              6:22.10   12             
 13 #745 Nusz, Trevor            Rose Hill              6:23.00   13             
 14 #540 Holder, Gavin           Augusta                6:25.92   14             
 15 #570 Janzen, Jack            Circle                 6:27.45   15             
 16 #762 Stockebrand, Josiah     Wichita-Homeschool     6:28.36                  
 17 #737 Arheart, Anthen         Rose Hill              6:28.52   16             
 18 #750 Hart, Mason             Wichita Collegiate     6:29.10   17             
 19 #758 Yang, Evan              Wichita Collegiate     6:29.68   18             
 20 #578 Nice, Logan             Circle                 6:29.90   19             
 21 #512 Hunt, Kase              Arkansas City          6:30.02   20             
 22 #542 Langholz, Lane          Augusta                6:30.21   21             
 23 #726 Rodriguez, Aiden        Maize South            6:34.42   22             
 24 #773 Curran, Nathan          Winfield               6:35.18   23             
 25 #590 Kirby, Zach             Clearwater             6:36.65   24             
 26 #667 Beal, Phillip           Fort Riley             6:37.31   25             
 27 #604 Garner, Logan           El Dorado              6:40.64   26             
 28 #787 Weber, Cole             Winfield               6:42.07   27             
 29 #775 Flower, Sander          Winfield               6:42.29   28             
 30 #608 Peffly, Ty              El Dorado              6:42.69   29             
 31 #591 Madsen, D.J.            Clearwater             6:46.89   30             
 32 #714 Gorman, Dylan           Maize South            6:53.33   31             
 33 #703 Allenbach, Joel         Maize South            6:54.56                  
 34 #609 Price, Tanner           El Dorado              6:56.48   32             
 35 #677 Miller, John            Fort Riley             6:56.57   33             
 36 #725 Quandt, Myles           Maize South            6:57.15                  
 37 #515 Lynn, Acen              Arkansas City          7:02.12   34             
 38 #722 Martinez, Thomas        Maize South            7:03.66                  
 39 #594 Wells, Owen             Clearwater             7:05.40   35             
 40 #574 Logan, Blake            Circle                 7:06.78   36             
 41 #709 Eck, Jared              Maize South            7:06.81                  
 42 #539 Foy, Elijah             Augusta                7:07.46   37             
 43 #670 Dailey, Zach            Fort Riley             7:07.66   38             
 44 #579 Pfeiffer, Sam           Circle                 7:13.79                  
 45 #572 Leep, Hal               Circle                 7:15.70                  
 46 #716 Herrman, Jake           Maize South            7:18.33                  
 47 #704 Arnold, Caelan          Maize South            7:19.55                  
 48 #516 Meinen, Mitchell        Arkansas City          7:19.57   39             
 49 #744 Navarro, Marco          Rose Hill              7:21.71   40             
 50 #749 Al-Tabbal, Omar         Wichita Collegiate     7:24.95   41             
 51 #543 Mashke, Kaleb           Augusta                7:27.98                  
 52 #757 Yang, Derek             Wichita Collegiate     7:30.20   42             
 53 #568 Beahm, Camden           Circle                 7:32.90                  
 54 #647 Jacobs, James           Emporia                7:34.97   43             
 55 #644 Herrera, Michael        Emporia                7:36.95   44             
 56 #517 Moore, Chantz           Arkansas City          7:42.66                  
 57 #738 Beery, Jace             Rose Hill              7:46.39   45             
 58 #607 Nichols, Brock          El Dorado              7:47.91   46             
 59 #779 Hogan, James            Winfield               7:48.22                  
 60 #520 Palmer, Jackson         Arkansas City          7:48.70                  
 61 #651 Podrebarac, Broden      Emporia                7:50.40   47             
 62 #523 Uden, Levi              Arkansas City          7:50.80                  
 63 #575 May, Zak                Circle                 7:52.04                  
 64 #755 Olson, Thomas           Wichita Collegiate     7:53.65   48             
 65 #679 Rowe, Adrian            Fort Riley             7:56.15   49             
 66 #720 Maples, Tyler           Maize South            7:58.48                  
 67 #546 Stueven, Will           Augusta                7:59.25                  
 68 #576 Myers, Chase            Circle                 8:12.84                  
 69 #671 Despasquale, Ryan       Fort Riley             8:14.06   50             
 70 #642 Hale, Tagen             Emporia                8:15.96   51             
 71 #649 Moreno, Fabian          Emporia                8:18.46   52             
 72 #612 Stanfield, Tayden       El Dorado              8:22.29   53             
 73 #653 Torres, Eduardo         Emporia                8:26.90                  
 74 #728 Stanley, Brice          Maize South            8:49.59                  
 75 #588 Donaldson, Damon        Clearwater             8:50.07   54             
 76 #730 Wetta, Caleb            Maize South            9:20.91                  
 77 #715 Haltom, Madox           Maize South            9:22.46                  
 78 #705 Bartsch, Nate           Maize South            9:26.47                  
 79 #756 Takahashi, Keisuke      Wichita Collegiate    10:02.82                  
 80 #593 Stephen, Jake           Clearwater            10:31.60   55             
 81 #650 Moyer, Edward           Emporia               10:40.10                  
 82 #753 Meyers, Aden            Wichita Collegiate    11:07.14                  
 83 #519 Niles, William          Arkansas City         11:28.31                  
 84 #602 Curtis, Ian             El Dorado             13:23.94                  
 -- #669 Cook, Alexander         Fort Riley                 DNS                  
 -- #524 Umezaki, Eita           Arkansas City              DNS                  
 -- #652 Spellman, Blake         Emporia                    DNS                  
 -- #571 Kline, Austin           Circle                     DNS                  
 -- #713 Garrison, Logan         Maize South                DNS                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Maize South                  19    4    6    9   22   31                    
      Total Time:    18:05.86                                                    
         Average:     6:01.96                                                    
   2 Circle                       27    5    7   15   19   36                    
      Total Time:    18:26.89                                                    
         Average:     6:08.97                                                    
   3 Winfield                     28    2    3   23   27   28                    
      Total Time:    18:22.48                                                    
         Average:     6:07.50                                                    
   4 Arkansas City                29    1    8   20   34   39                    
      Total Time:    18:15.99                                                    
         Average:     6:05.33                                                    
   5 Augusta                      35   10   11   14   21   37                    
      Total Time:    18:43.08                                                    
         Average:     6:14.36                                                    
   6 Rose Hill                    41   12   13   16   40   45                    
      Total Time:    19:13.62                                                    
         Average:     6:24.54                                                    
   7 Wichita Collegiate           76   17   18   41   42   48                    
      Total Time:    20:23.73                                                    
         Average:     6:47.91                                                    
   8 El Dorado                    87   26   29   32   46   53                    
      Total Time:    20:19.81                                                    
         Average:     6:46.61                                                    
   9 Clearwater                   89   24   30   35   54   55                    
      Total Time:    20:28.94                                                    
         Average:     6:49.65                                                    
  10 Fort Riley                   96   25   33   38   49   50                    
      Total Time:    20:41.54                                                    
         Average:     6:53.85                                                    
  11 Emporia                     134   43   44   47   51   52                    
      Total Time:    23:02.32                                                    
         Average:     7:40.78