Midwest Timing & Results  - Contractor License               10/1/2018 - 5:27 PM
                   2018 El Dorado MS Invitational - 10/1/2018                    
                               Cross Country Meet                                
                         El Dorado Lake - Bluestem Point                         
                              Last Completed Event                               
 
Event 4  Boys 2 Mile Run CC 8th Grade
=======================================================================          
    Comp#  Name                Year Team                Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 #648 Laudie, Jonathan        Emporia               11:45.79    1             
  2 #752 Meyer, C.J.             Wichita Collegiate    11:46.78    2             
  3 #782 Owens, Andrew           Winfield              12:10.75    3             
  4 #537 Fox, Gideon             Augusta               12:32.02    4             
  5 #783 Priest, Corban          Winfield              12:33.22    5             
  6 #724 Papack, Gavin           Maize South           12:53.09    6             
  7 #747 Rundell, Cyler          Rose Hill             12:56.63    7             
  8 #610 Salm, Jacob             El Dorado             12:58.64    8             
  9 #569 Cowman, Trevor          Circle                13:01.43    9             
 10 #541 Johnson, Michael        Augusta               13:02.09   10             
 11 #538 Fox, Grady              Augusta               13:07.22   11             
 12 #785 Thiel, Trey             Winfield              13:16.37   12             
 13 #605 Jensen, Joe             El Dorado             13:19.44   13             
 14 #646 Hollenbeck, Nathan      Emporia               13:28.98   14             
 15 #678 Roberts, Teagon         Fort Riley            13:29.81   15             
 16 #706 Becker, Max             Maize South           13:32.17   16             
 17 #710 Fenoglio, Xander        Maize South           13:32.61   17             
 18 #743 McLaughlin, Luke        Rose Hill             13:37.95   18             
 19 #788 Wood, Adam              Winfield              13:38.47   19             
 20 #777 Hammar, Zach            Winfield              13:39.36   20             
 21 #534 Broadbent, Aiden        Augusta               13:41.50   21             
 22 #587 Baalman, Kaden          Clearwater            13:49.66   22             
 23 #676 McQueen, Collin         Fort Riley            13:53.98   23             
 24 #668 Chevalier, Noah         Fort Riley            13:55.55   24             
 25 #786 Thompson, Mark          Winfield              14:09.55                  
 26 #761 Haroldson, Peter        Wichita-Homeschool    14:18.94                  
 27 #645 Hines, Reece            Emporia               14:23.46   25             
 28 #577 Nice, Levi              Circle                14:24.29   26             
 29 #549 Windholz, Clayton       Augusta               14:24.80   27             
 30 #711 Fortin, Conner          Maize South           14:32.86   28             
 31 #580 Reida, Beau             Circle                14:33.86   29             
 32 #510 Arnett, Jacob           Arkansas City         14:48.59   30             
 33 #544 Nold, Braden            Augusta               14:48.90                  
 34 #592 Shore, Trapper          Clearwater            15:01.68   31             
 35 #718 Kisselburg, Dakota      Maize South           15:05.11   32             
 36 #614 Tipton, Jay             El Dorado             15:08.82   33             
 37 #613 Styles, Devin           El Dorado             15:12.19   34             
 38 #603 Flurry, Preston         El Dorado             15:12.86   35             
 39 #784 Speer, Jack             Winfield              15:14.21                  
 40 #601 Cardona-Gonzales, A     El Dorado             15:21.51                  
 41 #548 White, Ryker            Augusta               15:26.87                  
 42 #545 Nold, Tyler             Augusta               15:30.84                  
 43 #774 Dolch, Bryce            Winfield              15:43.92                  
 44 #547 Tipton, Corbin          Augusta               15:48.15                  
 45 #639 Davis, Ellett           Emporia               16:03.28   36             
 46 #514 Legleiter, Ayden        Arkansas City         16:04.66   37             
 47 #606 Mora-Bruce, Aodhfio     El Dorado             16:04.67                  
 48 #754 Naftzger, John          Wichita Collegiate    16:12.70   38             
 49 #681 Simmons, Devin          Fort Riley            16:12.98   39             
 50 #740 Funk, Garrett           Rose Hill             16:18.98   40             
 51 #573 Leep, Sid               Circle                16:24.67   41             
 52 #742 Lin, Brian              Rose Hill             16:29.47   42             
 53 #522 Stoner, Bryson          Arkansas City         16:35.91   43             
 54 #637 Basler, Hayden          Emporia               16:50.93   44             
 55 #511 Giger, Harris           Arkansas City         17:01.45   45             
 56 #640 Goekler, Caden          Emporia               17:31.07                  
 57 #746 Potter, Ethan           Rose Hill             17:38.66   46             
 58 #778 Heger, Noah             Winfield              17:41.75                  
 59 #674 Kikhounga, Joel         Fort Riley            17:44.11   47             
 60 #672 Gonzales, Mosiah        Fort Riley            17:52.41                  
 61 #723 Moore, Dylan            Maize South           18:12.05                  
 62 #707 Castillo, Angelo        Maize South           18:20.80                  
 63 #712 Gaddie, Zeke            Maize South           18:23.83                  
 64 #717 Iweha, Oke              Maize South           18:25.03                  
 65 #780 Hutchinson, Braden      Winfield              18:26.13                  
 66 #751 Horner, Alex            Wichita Collegiate    18:30.37   48             
 67 #641 Goekler, Canyon         Emporia               18:33.99                  
 68 #719 Krumm, Mitch            Maize South           18:34.66                  
 69 #675 Martin, Kale            Fort Riley            18:45.54                  
 70 #589 Halsey, Nathan          Clearwater            18:50.96   49             
 71 #741 Henry, Dylan            Rose Hill             18:52.30                  
 72 #654 Williams, Chris         Emporia               18:54.73                  
 73 #673 Green, Connor           Fort Riley            19:04.16                  
 74 #518 Newman, Evan            Arkansas City         19:11.42   50             
 -- #643 Hendry, Eli             Emporia                    DNS                  
 -- #680 Shaw, Dominic           Fort Riley                 DNS                  
 -- #611 Scuderi, Logan          El Dorado                  DNS                  
 -- #638 Bedolla, Rudy           Emporia                    DNS                  
 -- #776 Greenlee, Elijah        Winfield                   DNS                  
 -- #759 Zhang, Brandon          Wichita Collegiate         DNS                  
 -- #771 Bird, Ethan             Winfield                   DNS                  
 -- #708 Coppock, Eli            Maize South                DNS                  
 -- #709 Eck, Jared              Maize South                DNS                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Winfield                     20    3    5   12   19   20                    
      Total Time:    38:00.34                                                    
         Average:    12:40.12                                                    
   2 Augusta                      25    4   10   11   21   27                    
      Total Time:    38:41.33                                                    
         Average:    12:53.78                                                    
   3 Maize South                  39    6   16   17   28   32                    
      Total Time:    39:57.87                                                    
         Average:    13:19.29                                                    
   4 Emporia                      40    1   14   25   36   44                    
      Total Time:    39:38.23                                                    
         Average:    13:12.75                                                    
   5 El Dorado                    54    8   13   33   34   35                    
      Total Time:    41:26.90                                                    
         Average:    13:48.97                                                    
   6 Fort Riley                   62   15   23   24   39   47                    
      Total Time:    41:19.34                                                    
         Average:    13:46.45                                                    
   7 Circle                       64    9   26   29   41                         
      Total Time:    41:59.58                                                    
         Average:    13:59.86                                                    
   8 Rose Hill                    65    7   18   40   42   46                    
      Total Time:    42:53.56                                                    
         Average:    14:17.86                                                    
   9 Wichita Collegiate           88    2   38   48                              
      Total Time:    46:29.85                                                    
         Average:    15:29.95                                                    
  10 Clearwater                  102   22   31   49                              
      Total Time:    47:42.30                                                    
         Average:    15:54.10                                                    
  11 Arkansas City               110   30   37   43   45   50                    
      Total Time:    47:29.16                                                    
         Average:    15:49.72