Midwest Timing & Results  - Contractor License              10/11/2018 - 5:53 PM
                      2018 GWAC Championships - 10/11/2018                       
                            MS/HS Cross Country Meet                             
                              Bentwood Golf Course                               
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC HS
=======================================================================          
    Comp#  Name                Year Team                Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 #842 Eckert, Jacob           Hugoton               17:42.31    1             
  2 #951 Frances, Eric           Scott City            18:08.17    2             
  3 #955 Tucker, Theron          Scott City            18:10.16    3             
  4 #825 Rodby, Alex             Holcomb               18:10.17    4             
  5 #952 Kough, Jaxson           Scott City            18:11.47    5             
  6 #976 Winner, Garret          Ulysses               18:14.54    6             
  7 #845 Guereque, Rafael        Hugoton               18:23.51    7             
  8 #801 Voss, Ryan              Colby                 18:24.30    8             
  9 #843 Fox, Ethan              Hugoton               18:32.60    9             
 10 #950 Apodaca, Roberto        Scott City            18:48.50   10             
 11 #841 Blakely, Justin         Hugoton               18:51.72   11             
 12 #826 Sizemore, Braxton       Holcomb               18:52.35   12             
 13 #974 Mendoza, Eduardo        Ulysses               18:56.41   13             
 14 #971 Garcia, Paul            Ulysses               18:58.20   14             
 15 #812 Coon, Trent             Goodland              19:11.52                  
 16 #799 McCarty, Prestyn        Colby                 19:11.86   15             
 17 #970 Garcia, Alan            Ulysses               19:23.01   16             
 18 #844 Gonzalez, Bryan         Hugoton               19:26.73   17             
 19 #975 Pena, Bryan             Ulysses               19:29.02   18             
 20 #973 Martinez, Marcos        Ulysses               19:30.47   19             
 21 #827 Stoppel, Jackson        Holcomb               19:30.80   20             
 22 #847 Valles, Issac           Hugoton               19:40.97   21             
 23 #821 Franco, Alexandro       Holcomb               19:47.68   22             
 24 #823 Mesa, Derek             Holcomb               19:52.18   23             
 25 #795 Bolyard, Heath          Colby                 20:04.55   24             
 26 #848 Plowman, Lane           Hugoton JV            20:12.16                  
 27 #954 Shapland, Eric          Scott City            20:18.78   25             
 28 #849 Wolters, Jamyn          Hugoton JV            20:18.85                  
 29 #956 Yeadon, Logan           Scott City            20:25.77   26             
 30 #972 Lara, Jonathan          Ulysses               20:31.57   27             
 31 #822 Lozano, Johnny          Holcomb               20:32.67   28             
 32 #961 Castillo, Erick         Scott City JV         20:42.91                  
 33 #813 Daise, Micah            Goodland              20:46.82                  
 34 #800 Stamel, Trey            Colby                 20:55.17   29             
 35 #798 McCarty, Paeton         Colby                 21:03.85   30             
 36 #984 Garcia, Joel            Ulysses JV            21:04.66   31             
 37 #797 Hutfles, Timothy        Colby                 21:05.98   32             
 38 #993 Vargas, Carlos          Ulysses JV            21:07.47   33             
 39 #846 Guerrero, Luis          Hugoton               21:15.74   34             
 40 #990 Morales, Erik           Ulysses JV            21:19.21   35             
 41 #831 Koster, Kale            Holcomb JV            21:21.32                  
 42 #796 Brown, Steele           Colby                 21:28.72   36             
 43 #833 VanPelt, Daegan         Holcomb JV            21:29.72                  
 44 #983 Garcia, Ira             Ulysses JV            21:31.53   37             
 45 #953 Rodriguez, Angel        Scott City            21:48.65   38             
 46 #824 Novack, Jace            Holcomb               21:54.82   39             
 47 #803 Beau, Mettlen           Colby JV              21:59.62   40             
 48 #989 Mader, RJ               Ulysses JV            22:01.65   41             
 49 #802 Alvarado, Hector        Colby JV              22:20.66   42             
 50 #832 Rice, Oren              Holcomb JV            22:21.93                  
 51 #992 Urbina, Juan            Ulysses JV            22:44.07   43             
 52 #982 Dino, Christian         Ulysses JV            23:00.72   44             
 53 #985 Hernandez, Gabriel      Ulysses JV            23:12.51                  
 54 #980 Boyer, Matthew          Ulysses JV            23:47.44                  
 55 #804 Lincoln, Myers          Colby JV              24:09.60   45             
 56 #979 Acosta, Alex            Ulysses JV            24:44.04                  
 57 #806 TerHaar, Sage           Colby JV              24:46.39   46             
 58 #814 Vallejo, Riley          Goodland              24:47.49                  
 59 #988 Lavigne, Kyle           Ulysses JV            25:04.06                  
 60 #987 Lavigne, Jace           Ulysses JV            25:11.11                  
 61 #805 Smith, Isaac            Colby JV              25:12.11   47             
 62 #811 Clayville, Chandler     Goodland              25:39.73                  
 63 #986 Howard, Justin          Ulysses JV            26:21.37                  
 -- #962 Lorg, Easton            Scott City JV              DNS                  
 -- #981 Carter, Robby           Ulysses JV                 DNS                  
 -- #991 Sturm, Tyler            Ulysses JV                 DNS                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Hugoton                      45    1    7    9   11   17   21   34          
      Total Time:  1:32:56.87                                                    
         Average:    18:35.38                                                    
   2 Scott City                   45    2    3    5   10   25   26   38          
      Total Time:  1:33:37.08                                                    
         Average:    18:43.42                                                    
   3 Ulysses                      67    6   13   14   16   18   19   27          
      Total Time:  1:35:01.18                                                    
         Average:    19:00.24                                                    
   4 Holcomb                      81    4   12   20   22   23   28   39          
      Total Time:  1:36:13.18                                                    
         Average:    19:14.64                                                    
   5 Colby                       106    8   15   24   29   30   32   36          
      Total Time:  1:39:39.73                                                    
         Average:    19:55.95                                                    
   6 Ulysses JV                  177   31   33   35   37   41   43   44          
      Total Time:  1:47:04.52                                                    
         Average:    21:24.91                                                    
   7 Colby JV                    220   40   42   45   46   47                    
      Total Time:  1:58:28.38                                                    
         Average:    23:41.68