Midwest Timing & Results  - Contractor License           5/18/2018 - 9:25 PM
                    KSHSAA 2018 Regional #10 - 5/18/2018                     
                             Chanute High School                             
                            Last Completed Event                             
 
Event 224  Boys 4x400 Meter Relay Class 4A
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
 -- Baxter Springs                                          SCR              
     1) White, Trey 11                  2) Gantt, Garrett 12                 
     3) McCully, Kain 9                 4) Bivins Hance, Collin 11           
Section  1                                                                   
  1 Rose Hill                                           3:42.72   3:42.716   
     1) Cobb, Lathe 11                  2) Lane, Mason 10                    
     3) Wallis, Orion 12                4) Carney, Joshua 12                 
  2 Girard                                              3:42.76              
     1) Hughes, Ryan 12                 2) Sevart, Carson 11                 
     3) Ferguson, Brett 12              4) Kirby, Kohlton 11                 
  3 Winfield                                            3:43.11              
     1) Kaiser, John 11                 2) Mull, Jack 11                     
     3) Morrissey, Sebastien 11         4) Davis, Landon 11                  
Section  2                                                                   
  1 Ark City                                            3:21.72   10         
     1) Wilson, Andrew 11               2) Banks, Enthony 12                 
     3) Wilson, Jordan 12               4) Beeson, Jacob 12                  
  2 El Dorado                                           3:27.06    8         
     1) Carson, Cale 12                 2) Kemboi, Ezekiel 11                
     3) Wittum, Dylan 11                4) Winn, Ryan 'kade' 10              
  3 Parsons                                             3:28.51    6         
     1) Pousher, Anthony 10             2) Friess, Gage 11                   
     3) Robinson, Malik 12              4) Johnson, DaQuan 10                
  4 Towanda-Circle                                      3:28.55    4         
     1) Derry, Ryan 10                  2) Jacobson, Eli 10                  
     3) Lies, Hunter 12                 4) Stuever, Avery 12                 
  5 Labette County                                      3:38.06    2         
     1) Reliford, Javon 12              2) Bruce, Rogan 12                   
     3) Rexwinkle, Josiah 12            4) Hentzen, Caleb 11                 
  6 Columbus                                            3:38.74    1         
     1) Woolever, Sam 12                2) Lagle, Austin 12                  
     3) Smith, Kale 12                  4) Laurance, Gunnar 9                
  7 Galena                                              3:42.72   3:42.711   
     1) Adams, Matthew 12               2) Booth, Blake 11                   
     3) Sarwinski, Nick 10              4) Jones, M.J. 11                    
==========================================================================   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Ark City                                            3:21.72   2  10      
     1) Wilson, Andrew 11               2) Banks, Enthony 12                 
     3) Wilson, Jordan 12               4) Beeson, Jacob 12                  
  2 El Dorado                                           3:27.06   2   8      
     1) Carson, Cale 12                 2) Kemboi, Ezekiel 11                
     3) Wittum, Dylan 11                4) Winn, Ryan 'kade' 10              
  3 Parsons                                             3:28.51   2   6      
     1) Pousher, Anthony 10             2) Friess, Gage 11                   
     3) Robinson, Malik 12              4) Johnson, DaQuan 10                
  4 Towanda-Circle                                      3:28.55   2   4      
     1) Derry, Ryan 10                  2) Jacobson, Eli 10                  
     3) Lies, Hunter 12                 4) Stuever, Avery 12                 
  5 Labette County                                      3:38.06   2   2      
     1) Reliford, Javon 12              2) Bruce, Rogan 12                   
     3) Rexwinkle, Josiah 12            4) Hentzen, Caleb 11                 
  6 Columbus                                            3:38.74   2   1      
     1) Woolever, Sam 12                2) Lagle, Austin 12                  
     3) Smith, Kale 12                  4) Laurance, Gunnar 9                
  7 Galena                                              3:42.72   2  3:42.711
     1) Adams, Matthew 12               2) Booth, Blake 11                   
     3) Sarwinski, Nick 10              4) Jones, M.J. 11                    
  8 Rose Hill                                           3:42.72   1  3:42.716
     1) Cobb, Lathe 11                  2) Lane, Mason 10                    
     3) Wallis, Orion 12                4) Carney, Joshua 12                 
  9 Girard                                              3:42.76   1          
     1) Hughes, Ryan 12                 2) Sevart, Carson 11                 
     3) Ferguson, Brett 12              4) Kirby, Kohlton 11                 
 10 Winfield                                            3:43.11   1          
     1) Kaiser, John 11                 2) Mull, Jack 11                     
     3) Morrissey, Sebastien 11         4) Davis, Landon 11                  
 -- Baxter Springs                                          SCR              
     1) White, Trey 11                  2) Gantt, Garrett 12                 
     3) McCully, Kain 9                 4) Bivins Hance, Collin 11           
=============================================================================
                    Men - Class 4A - Team Rankings - 18 Events Scored        
=============================================================================
    1) Parsons                     68        2) Winfield                   57
    3) Galena                      56        4) Chanute                    55
    5) El Dorado                   52        6) Ark City                   50
    7) Towanda-Circle              43        8) Rose Hill                  27
    8) Labette County              27       10) Augusta                    24
   11) Girard                      23       12) Frontenac                  21
   13) Baxter Springs              20       14) Independence               14
   15) Columbus                    11       16) Cfyville-Field Kindley     10