Midwest Timing & Results  - Contractor License 
               KSHSAA 2018 Regional #15 - 5/18/2018                
                       Fredonia High School                        
 
Event 73  Girls 100 Meter Dash Class 3A
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================   
    Name                    Year School                 Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Prouty, Kamryn            11 West Franklin            13.19Q   
  2 Campbell, Trinity         12 Cherryvale               13.26Q   
  3 Speaks, Megan             11 Rich-Central Hts         13.68    
  4 Hudson, Kenzington        11 Wellsville               13.97    
  5 Buffington, Allie         11 Erie                     14.53    
 -- Dwyer, Sydney             12 Wellsville                  FS    
Heat  2 Preliminaries                                              
  1 Price, Matti              10 Riverton                 12.91Q   
  2 Vinson, Kylie             11 Eureka                   13.22Q   
  3 Palmquist, Sanaia          9 Council Grove            13.31q   
  4 Briggs, Haily              9 Caney Valley             13.63    
  5 Simpson, Maeli             9 Caney Valley             13.94    
  6 Tingler, Madison          12 Jayhawk Linn             14.25    
  7 England, Autumn           12 Arma-Northeast           14.89    
Heat  3 Preliminaries                                              
  1 Carlson, Lauren           11 Council Grove            12.63Q   
  2 Clay, Alana               11 Eureka                   13.04Q   
  3 Reddick, Lauren           11 Council Grove            13.59q   
  4 Moore, Maddison           11 Cherryvale               13.72    
  5 Truelove, Jamie            9 Neodesha                 13.74    
  6 Zeller, Makayla           11 Osage City               14.10    
  7 Miller, Amber              9 Fredonia                 14.36    
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Carlson, Lauren           11 Council Grove            12.63Q  3
  2 Price, Matti              10 Riverton                 12.91Q  2
  3 Prouty, Kamryn            11 West Franklin            13.19Q  1
  4 Clay, Alana               11 Eureka                   13.04Q  3
  5 Vinson, Kylie             11 Eureka                   13.22Q  2
  6 Campbell, Trinity         12 Cherryvale               13.26Q  1
  7 Palmquist, Sanaia          9 Council Grove            13.31q  2
  8 Reddick, Lauren           11 Council Grove            13.59q  3
  9 Briggs, Haily              9 Caney Valley             13.63   2
 10 Speaks, Megan             11 Rich-Central Hts         13.68   1
 11 Moore, Maddison           11 Cherryvale               13.72   3
 12 Truelove, Jamie            9 Neodesha                 13.74   3
 13 Simpson, Maeli             9 Caney Valley             13.94   2
 14 Hudson, Kenzington        11 Wellsville               13.97   1
 15 Zeller, Makayla           11 Osage City               14.10   3
 16 Tingler, Madison          12 Jayhawk Linn             14.25   2
 17 Miller, Amber              9 Fredonia                 14.36   3
 18 Buffington, Allie         11 Erie                     14.53   1
 19 England, Autumn           12 Arma-Northeast           14.89   2
 -- Dwyer, Sydney             12 Wellsville                  FS   1