Midwest Timing & Results - Contractor License 9/18/2018 - 2:31 PM
40th Annual Ulysses Tiger - 9/18/2018
Invitational Cross Country Meet
Frasier Park - Bentwood Golf Course
Event 1 Women 2 Mile Run 7th Grade
=======================================================================
Comp# Name Year Team Finals Points
=======================================================================
Results - Women
1 #830 Cerda, Daniela Ms_seymour Rogers 15:36.80
2 #873 Wheeler, Emma Ms_scott City 15:54.94
3 #864 Brown, Macy Ms_scott City 16:18.81
4 #961 Geyer, Desi Ms_wichita County 16:42.23
5 #867 Kasselman, Emily Ms_scott City 17:16.08
6 #551 Froetschner, Addiso Ms_comanche 17:19.57
7 #547 Armenta, Arias Ms_comanche 17:23.49
8 #960 Fuentes, Azalia Ms_wichita County 17:30.32
9 #556 Millon, Vannessa Ms_comanche 17:33.95
10 #751 Hernandez, Anahi Ms_goodland 17:53.43
11 #874 Wolfe, Celeste Ms_scott City 17:56.39
12 #753 Mendoza, Idonia Ms_goodland 18:02.29
13 #836 Molina, Arely Ms_seymour Rogers 18:15.36
14 #871 Rogers, Kate Ms_scott City 18:25.99
15 #573 Dean, Jeulz Ms_dodge City 18:36.43
16 #752 Hernandez, Mia Ms_goodland 18:47.67
17 #546 Abreu, Monica Ms_comanche 19:40.24
18 #866 Herrera, Arlette Ms_scott City 19:47.30
19 #582 Ochoa, Denys Ms_dodge City 19:52.03
20 #872 Ryan, Paige Ms_scott City 19:54.11
21 #554 Hays, Sanai Ms_comanche 19:55.99
22 #584 Ponce, Deysi Ms_dodge City 20:02.24
23 #575 Doussa, Amaya Ms_dodge City 20:22.29
24 #574 Dominequez, Giselle Ms_dodge City 20:32.20
25 #835 Mendoza, Keyla Ms_seymour Rogers 20:38.98
26 #817 Vick, Mikayla Ms_kepley 20:43.68
27 #865 Cramer, Cally Ms_scott City 20:48.36
28 #588 Tarango, Mia Ms_dodge City 20:55.93
29 #980 Heger, Jayce Ms_hugoton 21:04.87
30 #840 Rivas, Arely Ms_seymour Rogers 21:06.19
31 #628 Amerin, Danica Ms_hugoton 21:11.53
32 #829 Camacho, Vanessa Ms_seymour Rogers 21:17.60
33 #579 Lopez, Jeidy Ms_dodge City 21:23.67
34 #572 Cortez, Noelia Ms_dodge City 21:24.28
35 #869 Reyes-Reyes, Daniel Ms_scott City 21:25.28
36 #839 Rios, Arely Ms_seymour Rogers 21:29.53
37 #578 Gardener, Bonnie Ms_dodge City 21:35.64
38 #833 Garcia, Angela Ms_seymour Rogers 21:39.21
39 #973 Madrigal, Natalia Ms_kepley 21:55.43
40 #585 Rayo, Amy Ms_dodge City 22:05.89
41 #570 Alarcon, Anahi Ms_dodge City 22:09.28
42 #815 Ruiz, Juliana Ms_kepley 22:44.45
43 #805 Baeza, Rocio Ms_kepley 22:58.24
44 #808 Cortez, Cindy Ms_kepley 22:59.34
45 #773 Wolters, Katya Ms_hugoton 23:09.36
46 #587 Rodela, Abbie Ms_dodge City 24:43.38
47 #586 Rivera, Jennifer Ms_dodge City 25:05.18
48 #577 Garcia, Zaida Ms_dodge City 25:14.44
49 #581 Morales, Maybelline Ms_dodge City 25:36.66
50 #831 Cooper, Avery Ms_seymour Rogers 26:03.09
51 #571 Alarcon, Nicole Ms_dodge City 29:41.14
52 #834 Martinez, Maria Ms_seymour Rogers 36:26.62
-- #838 Ramirez, Kimberly Ms_seymour Rogers DNS
-- #811 Hargo, Jamason Ms_kepley DNS
-- #552 Gutierrez, Ayleen Ms_comanche DNS
-- #557 Reichert, Kaylie Ms_comanche DNS
-- #841 Silverio, Lucy Ms_seymour Rogers DNS
Event 1 Men 2 Mile Run 7th Grade
=======================================================================
Comp# Name Year Team Finals Points
=======================================================================
Results - Men
1 #564 Lopez, Jovany Ms_comanche 14:13.04
2 #876 Armendariz, Aaron Ms_scott City 14:22.74
3 #860 Tejada, George Ms_seymour Rogers 14:36.47
4 #565 Meza, Jose Ms_comanche 14:46.82
5 #890 Vance, Cody Ms_scott City 14:50.26
6 #879 Duff, Dylan Ms_scott City 14:53.90
7 #878 Dominguez-Peregrino Ms_scott City 15:02.27
8 #569 Williams, Carter Ms_comanche 15:07.66
9 #784 Montoya, Bryan Ms_hugoton 15:09.16
10 #877 Armendariz, Ivan Ms_scott City 15:14.47
11 #775 Chavez, Nathan Ms_hugoton 15:16.01
12 #777 Gaskill, Emmett Ms_hugoton 16:15.68
13 #760 Schurr, Colton Ms_goodland 16:22.58
14 #851 Melendez, Max Ms_seymour Rogers 16:22.79
15 #562 Gamblin, Grayden Ms_comanche 16:34.25
16 #590 Carrillo, Hayden Ms_dodge City 16:37.71
17 #782 McClure, Carter Ms_hugoton 16:47.85
18 #566 Perez, Adrik Ms_comanche 16:54.68
19 #568 Valazques, Kevin Ms_comanche 17:27.90
20 #882 Hineman, Kalo Ms_scott City 17:33.85
21 #560 Blatnik, Layton Ms_comanche 18:13.26
22 #889 Tuttle, Max Ms_scott City 18:25.38
23 #819 Aguilar, Angel Ms_kepley 18:32.65
24 #849 Holguin, Antonio Ms_seymour Rogers 18:52.41
25 #845 DeLaCruz, Xavier Ms_seymour Rogers 19:05.10
26 #852 Ochoa, Dylan Ms_seymour Rogers 19:17.63
27 #894 Cardona, Cristian Ms_syracuse 19:26.14
28 #820 Alvarado, Gilbert Ms_kepley 19:28.21
29 #881 Harkness, Braden Ms_scott City 19:54.09
30 #848 Flores, Alan Ms_seymour Rogers 20:05.72
31 #895 Kullot, Aiden Ms_syracuse 20:20.62
32 #780 Johnson, Weston Ms_hugoton 20:26.77
33 #898 Thornburg, Jacob Ms_syracuse 21:00.45
34 #883 Jaso, Quinton Ms_scott City 21:03.45
35 #892 Aguilar, Osvaldo Ms_syracuse 21:14.88
36 #591 Castro, Rony Ms_dodge City 21:46.72
37 #779 Heger, Storm Ms_hugoton 22:11.28
38 #843 Catalan, Pedro Ms_seymour Rogers 22:41.25
39 #855 Portillos, Adan Ms_seymour Rogers 22:56.86
40 #880 Frances, Jeremy Ms_scott City 23:18.51
41 #593 Ortiz, Alexis Ms_dodge City 25:03.34
42 #774 Allen, Dax Ms_hugoton 25:12.11
43 #786 Robbins, Tab Ms_hugoton 30:40.39
-- #821 Bain, Jordan Ms_kepley DNS
-- #567 Roacha, Alejandro Ms_comanche DNS
-- #825 Mendoza, Anthony Ms_kepley DNS