Midwest Timing & Results  - Contractor License               9/18/2018 - 4:06 PM
                      40th Annual Ulysses Tiger - 9/18/2018                      
                         Invitational Cross Country Meet                         
                       Frasier Park - Bentwood Golf Course                       
 
Event 6  Boys 5k Run CC Varsity
=======================================================================          
    Comp#  Name                Year Team                Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 #796 Fox, Ethan              Hugoton               20:39.94    1             
  2 #957 Winner, Garret          Ulysses               21:07.41    2             
  3 #798 Guereque, Rafael        Hugoton               21:09.31    3             
  4 #797 Gonzalez, Bryan         Hugoton               21:18.48    4             
  5 #794 Blakely, Justin         Hugoton               21:26.18    5             
  6 #951 Mendoza, Eduardo        Ulysses               21:30.03    6             
  7 #795 Eckert, Jacob           Hugoton               22:06.19    7             
  8 #915 Giancola, KC            Syracuse              22:06.99    8             
  9 #969 Hernandez, Gabe         Wichita County        22:08.43    9             
 10 #974 Finlay, Luke            Syracuse              22:16.09   10             
 11 #916 Hart, Jason             Syracuse              22:24.01   11             
 12 #623 Rodriguez-Jiminez,      Garden City           22:29.54   12             
 13 #972 Martin, Micah           Wichita County        22:39.77   13             
 14 #608 Arwine, Trey            Garden City           22:42.07   14             
 15 #912 Stanfield, Branden      Southwestern          22:42.61   15             
 16 #945 Lara, Jonathan          Ulysses               22:43.55   16             
 17 #913 Brummett, Kolbie        Syracuse              22:44.12   17             
 18 #624 Roth, Zane              Garden City           22:46.47   18             
 19 #766 Coon, Trent             Goodland              22:48.24   19             
 20 #950 Martinez, Marcos        Ulysses               22:58.18   20             
 21 #942 Garcia, Paul            Ulysses               22:58.70   21             
 22 #801 Valles, Issac           Hugoton               23:14.79   22             
 23 #939 Garcia, Alan            Ulysses               23:14.85   23             
 24 #617 Hubbard, Nathaniel      Garden City           23:26.59   24             
 25 #953 Pena, Bryan             Ulysses               23:28.08   25             
 26 #799 Guerrero, Luis          Hugoton               23:32.24   26             
 27 #620 Moore, Chris            Garden City           23:54.13   27             
 28 #614 Garcia, Jeremy          Garden City           24:15.31   28             
 29 #911 Puentes, Marco          Southwestern          24:51.90   29             
 30 #767 Daise, Micah            Goodland              24:58.76   30             
 31 #907 Amparan, Marcos         Southwestern          25:18.90   31             
 32 #908 Hernandez, Sader        Southwestern          25:22.58   32             
 33 #919 Luebbers, Jaren         Syracuse              25:56.84   33             
 34 #922 Salcido, Miguel         Syracuse              26:06.68   34             
 35 #971 Magadon, Fernando       Wichita County        26:13.33   35             
 36 #970 Hernandez, German       Wichita County        28:36.46   36             
 37 #975 Roybal, Daniel          Syracuse              30:10.46   37             
 38 #768 Sibley, Tommy           Goodland              31:00.90   38             
 39 #968 DeLeon, Devian          Wichita County        33:38.24   39             
 40 #910 Mendez, Oscar           Southwestern          34:17.96   40             
 41 #909 Marquez, Felipe         Southwestern          34:48.89   41             
 -- #607 Arteaga, Emilio         Garden City                DNS                  
 -- #610 Castaneda, Xavier       Garden City                DNS                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Hugoton                 A    20    1    3    4    5    7                    
      Total Time:  1:46:40.10                                                    
         Average:    21:20.02                                                    
   2 Ulysses                 A    65    2    6   16   20   21                    
      Total Time:  1:51:17.87                                                    
         Average:    22:15.58                                                    
   3 Syracuse                A    79    8   10   11   17   33                    
      Total Time:  1:55:28.05                                                    
         Average:    23:05.61                                                    
   4 Garden City             A    95   12   14   18   24   27                    
      Total Time:  1:55:18.80                                                    
         Average:    23:03.76                                                    
   5 Wichita County              132    9   13   35   36   39                    
      Total Time:  2:13:16.23                                                    
         Average:    26:39.25                                                    
   6 Southwestern Heights    A   147   15   29   31   32   40                    
      Total Time:  2:12:33.95                                                    
         Average:    26:30.79