Midwest Timing & Results - Contractor License 9/18/2018 - 1:38 PM
40th Annual Ulysses Tiger - 9/18/2018
Invitational Cross Country Meet
Frasier Park - Bentwood Golf Course
Last Heat Result
Event 1 Mixed 2 Mile Run CC 7th Grade
Heat 1 of 1
=========================================================
Name Year Team Finals
=========================================================
1 #564 Lopez, Jovany COMA 14:13.04
2 #876 Armendariz, Aaron SCOT 14:22.74
3 #860 Tejada, George LS 14:36.47
4 #565 Meza, Jose COMA 14:46.82
5 #890 Vance, Cody SCOT 14:50.26
6 #879 Duff, Dylan SCOT 14:53.90
7 #878 Dominguez-Peregrino, K SCOT 15:02.27
8 #569 Williams, Carter COMA 15:07.66
9 #784 Montoya, Bryan HUG 15:09.16
10 #877 Armendariz, Ivan SCOT 15:14.47
11 #775 Chavez, Nathan HUG 15:16.01
12 #830 Cerda, Daniela LS 15:36.80
13 #873 Wheeler, Emma SCOT 15:54.94
14 #777 Gaskill, Emmett HUG 16:15.68
15 #864 Brown, Macy SCOT 16:18.81
16 #760 Schurr, Colton GDLN 16:22.58
17 #851 Melendez, Max LS 16:22.79
18 #562 Gamblin, Grayden COMA 16:34.25
19 #590 Carrillo, Hayden DCMS 16:37.71
20 #961 Geyer, Desi WCHC 16:42.23
21 #782 McClure, Carter HUG 16:47.85
22 #566 Perez, Adrik COMA 16:54.68
23 #867 Kasselman, Emily SCOT 17:16.08
24 #551 Froetschner, Addison COMA 17:19.57
25 #547 Armenta, Arias COMA 17:23.49
26 #568 Valazques, Kevin COMA 17:27.90
27 #960 Fuentes, Azalia WCHC 17:30.32
28 #882 Hineman, Kalo SCOT 17:33.85
29 #556 Millon, Vannessa COMA 17:33.95
30 #751 Hernandez, Anahi GDLN 17:53.43
31 #874 Wolfe, Celeste SCOT 17:56.39
32 #753 Mendoza, Idonia GDLN 18:02.29
33 #560 Blatnik, Layton COMA 18:13.26
34 #836 Molina, Arely LS 18:15.36
35 #889 Tuttle, Max SCOT 18:25.38
36 #871 Rogers, Kate SCOT 18:25.99
37 #819 Aguilar, Angel KPLY 18:32.65
38 #573 Dean, Jeulz DCMS 18:36.43
39 #752 Hernandez, Mia GDLN 18:47.67
40 #849 Holguin, Antonio LS 18:52.41
41 #845 DeLaCruz, Xavier LS 19:05.10
42 #852 Ochoa, Dylan LS 19:17.63
43 #894 Cardona, Cristian SJHS 19:26.14
44 #820 Alvarado, Gilbert KPLY 19:28.21
45 #546 Abreu, Monica COMA 19:40.24
46 #866 Herrera, Arlette SCOT 19:47.30
47 #582 Ochoa, Denys DCMS 19:52.03
48 #881 Harkness, Braden SCOT 19:54.09
49 #872 Ryan, Paige SCOT 19:54.11
50 #554 Hays, Sanai COMA 19:55.99
51 #584 Ponce, Deysi DCMS 20:02.24
52 #848 Flores, Alan LS 20:05.72
53 #895 Kullot, Aiden SJHS 20:20.62
54 #575 Doussa, Amaya DCMS 20:22.29
55 #780 Johnson, Weston HUG 20:26.77
56 #574 Dominequez, Giselle DCMS 20:32.20
57 #835 Mendoza, Keyla LS 20:38.98
58 #817 Vick, Mikayla KPLY 20:43.68
59 #865 Cramer, Cally SCOT 20:48.36
60 #588 Tarango, Mia DCMS 20:55.93
61 #898 Thornburg, Jacob SJHS 21:00.45
62 #883 Jaso, Quinton SCOT 21:03.45
63 #980 Heger, Jayce HUG 21:04.87
64 #840 Rivas, Arely LS 21:06.19
65 #628 Amerin, Danica HUG 21:11.53
66 #892 Aguilar, Osvaldo SJHS 21:14.88
67 #829 Camacho, Vanessa LS 21:17.60
68 #579 Lopez, Jeidy DCMS 21:23.67
69 #572 Cortez, Noelia DCMS 21:24.28
70 #869 Reyes-Reyes, Daniela SCOT 21:25.28
71 #839 Rios, Arely LS 21:29.53
72 #578 Gardener, Bonnie DCMS 21:35.64
73 #833 Garcia, Angela LS 21:39.21
74 #591 Castro, Rony DCMS 21:46.72
75 #973 Madrigal, Natalia KPLY 21:55.43
76 #585 Rayo, Amy DCMS 22:05.89
77 #570 Alarcon, Anahi DCMS 22:09.28
78 #779 Heger, Storm HUG 22:11.28
79 #843 Catalan, Pedro LS 22:41.25
80 #815 Ruiz, Juliana KPLY 22:44.45
81 #855 Portillos, Adan LS 22:56.86
82 #805 Baeza, Rocio KPLY 22:58.24
83 #808 Cortez, Cindy KPLY 22:59.34
84 #773 Wolters, Katya HUG 23:09.36
85 #880 Frances, Jeremy SCOT 23:18.51
86 #587 Rodela, Abbie DCMS 24:43.38
87 #593 Ortiz, Alexis DCMS 25:03.34
88 #586 Rivera, Jennifer DCMS 25:05.18
89 #774 Allen, Dax HUG 25:12.11
90 #577 Garcia, Zaida DCMS 25:14.44
91 #581 Morales, Maybelline DCMS 25:36.66
92 #831 Cooper, Avery LS 26:03.09
93 #571 Alarcon, Nicole DCMS 29:41.14
94 #786 Robbins, Tab HUG 30:40.39
-- #811 Hargo, Jamason KPLY DNS
-- #552 Gutierrez, Ayleen COMA DNS
-- #557 Reichert, Kaylie COMA DNS
-- #821 Bain, Jordan KPLY DNS
-- #567 Roacha, Alejandro COMA DNS
-- #838 Ramirez, Kimberly LS DNS
-- #841 Silverio, Lucy LS DNS
-- #834 Martinez, Maria LS DNS
-- #825 Mendoza, Anthony KPLY DNS