Midwest Timing & Results - Contractor License 10/8/2019 - 4:31 PM
2019 Dodge City Invitational - 10/8/2019
Cross Country Meet
Mariah Hills Golf Course
Event 2 Boys 1 Mile Run CC 7th Grade
=======================================================================
Comp# Name Year Team Finals Points
=======================================================================
Results - Men
1 #327 Stoppel, Logan Scott City 5:45.67 1
2 #61 Banuelos, Luis Dodge City 5:46.02 2
3 #143 Holinde, Kyler Great Bend 6:01.66 3
4 #204 Maupin, Taevian Hays 6:06.20 4
5 #234 Ramus, Eirick Holcomb 6:10.92 5
6 #85 Rojas, Sai Dodge City 6:14.86 6
7 #214 Suppes, Kael Hays 6:14.97 7
8 #306 Bailey, Brooks Scott City 6:15.27 8
9 #145 Nicholson, Ben Great Bend 6:16.66 9
10 #325 Roberts, Tyler Scott City 6:17.93 10
11 #14 Cruz, Jair Comanche 6:18.81 11
12 #308 Bain, Gus Scott City 6:19.25 12
13 #147 Peterson, Trenton Great Bend 6:20.12 13
14 #225 Campbell, Abraham Holcomb 6:22.71 14
15 #239 Villatoro, Danny Holcomb 6:23.08 15
16 #209 Schleicher, Mason Hays 6:26.12 16
17 #10 Baquera, Aldo Comanche 6:27.33 17
18 #197 Johnson, Cooper S. Hays 6:28.23 18
19 #196 Johnson, Cooper L. Hays 6:30.23 19
20 #114 Sautter, Jadon Eisenhower 6:30.32 20
21 #194 Heilman, Feyden Hays 6:30.85 21
22 #148 Sherwood, Darian Great Bend 6:31.46 22
23 #252 Castro, Taran Horace Good 6:31.73 23
24 #179 Avery, Carson Hays 6:33.06 24
25 #150 Umphres, Carson Great Bend 6:36.36 25
26 #112 Relles, Alfonso Eisenhower 6:37.03 26
27 #289 Unger, Ethan Kenneth Henderson 6:37.84 27
28 #69 Chavez, Jose Dodge City 6:39.75 28
29 #206 Parr, Preston Hays 6:40.23
30 #358 Torres, Israel Seymour Rogers 6:41.41 29
31 #103 Gonzalez, Geizi Eisenhower 6:41.46 30
32 #233 Ramsey, Kason Holcomb 6:43.33 31
33 #74 Garibay, Zahit Dodge City 6:44.78 32
34 #355 Salazar, Joseph Seymour Rogers 6:45.13 33
35 #29 Zamora, Angel Comanche 6:46.79 34
36 #201 Lang, Carter Hays 6:47.46
37 #356 Sanchez, Arnold Seymour Rogers 6:47.70 35
38 #98 Brown, Parker Eisenhower 6:52.16 36
39 #218 Werth, Carter Hays 6:52.94
40 #15 Emberton, Tallen Comanche 6:53.12 37
41 #227 Ibanez, Miguel Holcomb 6:55.38 38
42 #251 Baquero, Isaac Horace Good 6:55.54 39
43 #28 Salinas, Eddie Comanche 6:56.21 40
44 #212 Smith, Jalen Hays 6:57.23
45 #321 Miller, Jace Scott City 6:57.78 41
46 #75 Guerra, Alejandro Dodge City 6:59.30 42
47 #322 O'Brien, Zach Scott City 7:00.74 43
48 #64 Carrillo, Anthony Dodge City 7:01.27 44
49 #359 Valenzuela, Erik Seymour Rogers 7:03.87 45
50 #324 Ricker, Waylon Scott City 7:05.69 46
51 #291 Wright, Braxton Kenneth Henderson 7:07.88 47
52 #282 Mata, Dominic Kenneth Henderson 7:08.09 48
53 #258 Mahoney, Ben Horace Good 7:08.22 49
54 #77 Lopez, Francisco Dodge City 7:08.37 50
55 #284 Nichols, Karsten Kenneth Henderson 7:08.89 51
56 #191 Goodspeed, Leroy Hays 7:10.35
57 #200 King, Caleb Hays 7:10.94
58 #320 Lightner, Jack Scott City 7:13.51
59 #263 Pak, Kayden Horace Good 7:14.14 52
60 #230 McClure, Breckin Holcomb 7:17.57 53
61 #23 Perez, Hector Comanche 7:21.18 54
62 #350 Medrano, Jahir Seymour Rogers 7:21.79 55
63 #250 Arteaga, Alejandro Horace Good 7:22.06 56
64 #208 Schaffer, Ken Hays 7:23.32
65 #104 Guereca, Arzel Eisenhower 7:27.18 57
66 #349 Koerner, Alex Seymour Rogers 7:27.45 58
67 #68 Chavez, Christopher Dodge City 7:27.81
68 #101 Dominguez, Edgar Eisenhower 7:28.04 59
69 #253 Fisher, Parker Horace Good 7:28.64 60
70 #16 Estrella, Jorge Comanche 7:31.16 61
71 #211 Schwien, Kale Hays 7:32.11
72 #81 Negrete, Gabriel Dodge City 7:32.76
73 #280 Gutierrez, Daniel Kenneth Henderson 7:33.50 62
74 #22 Pennington, Braeden Comanche 7:33.51
75 #89 Verduzco, Jesus Dodge City 7:34.83
76 #215 Swanson, Davion Hays 7:38.88
77 #26 Robinson, Aidan Comanche 7:40.51
78 #24 Phrakonkham, Jayden Comanche 7:40.72
79 #220 Zimmerman, Madox Hays 7:41.57
80 #80 Muniz, Luis Dodge City 7:45.50
81 #345 Aguilar, Sergio Seymour Rogers 7:46.16 63
82 #12 Bogner, Keaton Comanche 7:58.22
83 #193 Hardman, Landon Hays 8:01.25
84 #21 Pack, Travis Comanche 8:13.86
85 #224 Aponte, Christofer Holcomb 8:15.21 64
86 #326 Smith, Michael Scott City 8:15.53
87 #286 Pardo, Caeden Kenneth Henderson 8:16.48 65
88 #279 Grijalva, Anthony Kenneth Henderson 8:25.37 66
89 #256 Johnston, Elias Horace Good 8:25.73 67
90 #84 Ramos, Martin Dodge City 8:27.40
91 #266 Sanchez, Salvador Horace Good 8:31.89
92 #78 Loredo Estrada, Aaro Dodge City 8:33.89
93 #207 Rider, Shane Hays 8:34.21
94 #106 Mejia, Ivan Eisenhower 8:37.15 68
95 #25 Rangel, Alex Comanche 8:40.94
96 #281 James, Lachlan Kenneth Henderson 8:42.14
97 #354 Ruvalcaba, Gael Seymour Rogers 8:45.69
98 #105 Lynn, Christian Eisenhower 8:48.09
99 #67 Chavez, Brandon Dodge City 9:01.92
100 #63 Blanco, Gabriel Dodge City 9:17.24
101 #216 Unsworth, Bryton Hays 9:17.96
102 #13 Castillo, Jonathan Comanche 9:44.95
103 #88 Velasque, Daniel Dodge City 10:05.20
104 #60 Avila, Omar Dodge City 10:28.26
105 #27 Rodriguez, Adrian Comanche 10:49.13
106 #192 Green, Gavin Hays 11:03.68
107 #217 Weisenborn, John Hays 11:12.98
108 #58 Acevedo, Favio Dodge City 11:20.04
-- #315 Harris, Jakub Scott City DNS
-- #357 Soto, Angel Seymour Rogers DNS
-- #229 Marston, Grayson Holcomb DNS
-- #184 Dague, Ethan Hays DNS
-- #257 Johnston, Koehn Horace Good DNS
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Hays 64 4 7 16 18 19 21 24
Total Time: 31:45.75
Average: 6:21.15
2 Scott City 72 1 8 10 12 41 43 46
Total Time: 31:35.90
Average: 6:19.18
3 Great Bend 72 3 9 13 22 25
Total Time: 31:46.26
Average: 6:21.26
4 Holcomb 103 5 14 15 31 38 53 64
Total Time: 32:35.42
Average: 6:31.09
5 Dodge City 110 2 6 28 32 42 44 50
Total Time: 32:24.71
Average: 6:28.95
6 Comanche 139 11 17 34 37 40 54 61
Total Time: 33:22.26
Average: 6:40.46
7 Eisenhower 169 20 26 30 36 57 59 68
Total Time: 34:08.15
Average: 6:49.63
8 Seymour Rogers 197 29 33 35 45 55 58 63
Total Time: 34:39.90
Average: 6:55.98
9 Horace Good 219 23 39 49 52 56 60 67
Total Time: 35:11.69
Average: 7:02.34
10 Kenneth Henderson 235 27 47 48 51 62 65 66
Total Time: 35:36.20
Average: 7:07.24