Midwest Timing & Results - Contractor License 10/8/2019 - 5:16 PM
2019 Dodge City Invitational - 10/8/2019
Cross Country Meet
Mariah Hills Golf Course
Last Completed Event
Event 4 Boys 2 Mile Run CC 8th Grade
=======================================================================
Comp# Name Year Team Finals Points
=======================================================================
Results - Men
1 #195 Hernandez, Leo Hays 11:48.90 1
2 #304 Armendariz, Aaron Scott City 11:54.53 2
3 #323 Peregrino, Cesar Scott City 12:05.11 3
4 #346 Byrd, Michael Seymour Rogers 12:10.22 4
5 #307 Bailey, Bryndan Scott City 12:10.49 5
6 #310 Dominguez-Peregrino Scott City 12:22.83 6
7 #235 Robles, Xavier Holcomb 12:34.14 7
8 #110 Pavia, Cesar Daniel Eisenhower 12:34.46 8
9 #305 Armendariz, Ivan Scott City 12:39.16 9
10 #187 Dewald, Lane Hays 12:44.17 10
11 #260 Munoz, Josiah Horace Good 12:46.81 11
12 #205 McCullough, Elijah Hays 12:47.18 12
13 #264 Perez, Ignacio Horace Good 12:58.41 13
14 #311 Duff, Dylan Scott City 12:58.63 14
15 #210 Schumacher, Ben Hays 13:11.68 15
16 #202 Luck, Corbin Hays 13:12.37 16
17 #178 Augustine, Tacoma Hays 13:14.08 17
18 #213 Staab, Brantlee Hays 13:17.93 18
19 #111 Real, Angel Eisenhower 13:22.51 19
20 #186 Dempsey, Ty Hays 13:22.57
21 #265 Rivas, Ivan Horace Good 13:23.16 20
22 #62 Barrientos, Cristian Dodge City 13:30.77 21
23 #87 Vazquez, Angel Dodge City 13:35.95 22
24 #71 Corral, Gavin Dodge City 13:40.24 23
25 #237 Smith, Angus Holcomb 13:41.55 24
26 #149 Suppes, Bradon Great Bend 13:43.84 25
27 #329 Vance, Cody Scott City 13:47.19 26
28 #317 Hundertmark, Bryce Scott City 13:53.69
29 #238 Stamper, Adrian Holcomb 13:56.52 27
30 #287 Plisek, Chris Kenneth Henderson 13:57.00 28
31 #278 Elliot, Paul Kenneth Henderson 13:57.95 29
32 #190 Flaska, Gavin Hays 13:59.72
33 #240 Wikoff, Connor Holcomb 14:01.17 30
34 #65 Carrillo, Hayden Dodge City 14:02.10 31
35 #73 Garcia, David Dodge City 14:13.36 32
36 #144 Moore, Braylon Great Bend 14:14.02 33
37 #140 Deines, Kaden Great Bend 14:15.03 34
38 #79 Marquez, Tonny Dodge City 14:21.75 35
39 #236 Roth, Jordan Holcomb 14:41.69 36
40 #276 Alvarez, Edwin Kenneth Henderson 14:42.34 37
41 #255 Hopkins, Cole Horace Good 14:45.96 38
42 #141 Enriquez, Pedro Great Bend 14:46.21 39
43 #146 Peralta, Brian Great Bend 14:46.36 40
44 #59 Alvarado, Oscar Dodge City 14:47.43 41
45 #189 Ellis, Xavier Hays 14:50.42
46 #86 Sanchez, Deigo Dodge City 14:50.59
47 #262 Overland, Nick Horace Good 14:51.66 42
48 #328 Tuttle, Max Scott City 14:51.78
49 #17 Kocher, Cameron Comanche 14:52.10
50 #66 Castro, Rony Dodge City 14:54.02
51 #188 Dreher, Nolan Hays 14:54.44
52 #113 Riley, Jackson Eisenhower 14:55.78 43
53 #99 Cutshall, Jacob Eisenhower 15:05.15 44
54 #181 Boxberger, Tanner Hays 15:05.33
55 #348 Holguin, Antonio Seymour Rogers 15:06.17 45
56 #180 Avery, Corbin Hays 15:17.10
57 #108 Nguyen, Sebastian Eisenhower 15:17.23 46
58 #228 Lofquist, Quiten Holcomb 15:18.68 47
59 #316 Hineman, Kalo Scott City 15:19.77
60 #312 Frances, Jeremy Scott City 15:22.44
61 #18 Martinez, Mario Comanche 15:23.69
62 #330 Wright, Kooper Scott City 15:26.08
63 #309 Bonville, Kade Scott City 15:26.12
64 #142 Espinosa, Ben Great Bend 15:26.17 48
65 #360 Vizcarra, Alexis Seymour Rogers 15:29.51 49
66 #70 Chavira, Isai Dodge City 15:43.66
67 #97 Arriaga, Erick Eisenhower 15:46.64 50
68 #182 Catura, Xavier Hays 15:47.37
69 #198 Johnson, Tyler Hays 15:48.09
70 #203 Marshall, Ethan Hays 15:50.85
71 #185 Daniels, Logan Hays 15:53.96
72 #199 Jones, Carter Hays 15:56.88
73 #219 Zimmerman, Jaxon Hays 16:04.56
74 #82 Perez Jr., Orlando Dodge City 16:05.77
75 #353 Quirino, Sebastian Seymour Rogers 16:10.29 51
76 #109 Ortega, Saul Eisenhower 16:12.62 52
77 #290 Wise, Michael Kenneth Henderson 16:13.14 53
78 #226 DeLoach, Alexander Holcomb 16:16.82 54
79 #232 Novack, Jacob Holcomb 16:19.06
80 #107 Navarette, Pedro Eisenhower 16:21.27
81 #115 Strickland, Cooper Eisenhower 16:26.32
82 #313 Franco, Dante Scott City 16:30.77
83 #72 Fuller, Dade Dodge City 16:30.87
84 #347 Garcia, Jose Seymour Rogers 16:33.56 55
85 #83 Ramirez, Daniel Dodge City 16:35.96
86 #100 Dodge, Jackson Eisenhower 16:36.45
87 #76 Hiemstra, Xavier Dodge City 16:37.47
88 #285 Ortega, Carlos Kenneth Henderson 16:51.72 56
89 #261 Norton, Gavin Horace Good 16:56.11 57
90 #319 Labra, Julian Scott City 16:56.30
91 #20 Miller, Lane Comanche 16:58.79
92 #254 Fonseca, Johnny Horace Good 17:04.39 58
93 #231 Novack, Bryson Holcomb 17:14.07
94 #183 Clark, Colin Hays 17:21.15
95 #102 Don Juan, Daniel Eisenhower 17:21.97
96 #283 Murillo, Jesus Kenneth Henderson 17:22.36 59
97 #314 Harkness, Braden Scott City 17:52.63
98 #352 Portillos, Adan Seymour Rogers 17:54.23 60
99 #11 Bertholf, Caleb Comanche 17:55.08
-- #19 Meza, Jose Comanche DNS
-- #288 Reagle, Kaleb Kenneth Henderson DNS
-- #318 Jaso, Quinton Scott City DNS
-- #277 Benetiz, Brandon Kenneth Henderson DNS
-- #259 Martinez, Joshua Horace Good DNS
-- #351 Ochoa, Dylan Seymour Rogers DNS
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Scott City 25 2 3 5 6 9 14 26
Total Time: 1:01:12.12
Average: 12:14.43
2 Hays 54 1 10 12 15 16 17 18
Total Time: 1:03:44.30
Average: 12:44.86
3 Holcomb 124 7 24 27 30 36 47 54
Total Time: 1:08:55.07
Average: 13:47.02
4 Horace Good 124 11 13 20 38 42 57 58
Total Time: 1:08:46.00
Average: 13:45.20
5 Dodge City 129 21 22 23 31 32 35 41
Total Time: 1:09:02.42
Average: 13:48.49
6 Eisenhower 160 8 19 43 44 46 50 52
Total Time: 1:11:15.13
Average: 14:15.03
7 Great Bend 171 25 33 34 39 40 48
Total Time: 1:11:45.46
Average: 14:21.10
8 Kenneth Henderson 203 28 29 37 53 56 59
Total Time: 1:15:42.15
Average: 15:08.43
9 Seymour Rogers 204 4 45 49 51 55 60
Total Time: 1:15:29.75
Average: 15:05.95