Midwest Timing & Results - Contractor License 10/26/2019 - 10:35 AM
KSHSAA Regional #11 - 10/26/2019
High School Cross Country
Lakeview Recreation Area - Sante Fe Park
Event 7 Girls 5k Run CC Class 4A
=======================================================================
Comp# Name Year School Finals Points
=======================================================================
Results - Women
1 #509 Trout, Renee 12 Independence 19:48.21 1
2 #469 McClure, Macayla 12 Fort Scott 20:00.87 2
3 #559 Jones, Chloe 10 Paola 20:41.23 3
4 #465 Farrington, Emily 11 Fort Scott 20:45.46 4
5 #508 Trout, Leann 12 Independence 20:49.15 5
6 #556 Hermes, Lily 12 Paola 21:25.43 6
7 #437 Rasmussen, Angeleen 9 Coff-Fld Kindley 21:26.27
8 #491 Shireman, Megan 11 Girard 21:26.63 7
9 #517 Bycroft, Rachel 12 Iola 21:32.54 8
10 #453 Smith, Abigail 10 Chanute 21:52.56 9
11 #522 Plumlee, Anna 10 Iola 21:53.69 10
12 #484 Coester, Mackenzie 12 Girard 21:54.71 11
13 #571 Baldwin, Kinsey 9 Parsons 21:58.45
14 #467 Hardesty, Kenzi 11 Fort Scott 22:02.35 12
15 #466 Fowler, Addisyn 10 Fort Scott 22:21.36 13
16 #486 Orender, Hailey 10 Girard 22:27.68 14
17 #560 Moreno, Maria 11 Paola 22:29.74 15
18 #555 Haddock, Tristen 12 Paola 22:34.14 16
19 #539 Gatton, Gracie 10 Labette County 22:41.40 17
20 #435 Isle, Ashley 12 Coff-Fld Kindley 22:53.17
21 #519 Morrison, Kelsey 12 Iola 22:57.29 18
22 #525 Sturgeon, Elanie 10 Iola 22:58.79 19
23 #542 Perez, Jasmine 10 Labette County 22:59.07 20
24 #468 Hudiburg, Dawna 11 Fort Scott 23:00.10 21
25 #523 Sharon, Averie 11 Iola 23:11.62 22
26 #538 Carson, Natalie 9 Labette County 23:22.79 23
27 #558 Igert, Kelsey 10 Paola 23:24.72 24
28 #557 Hudgeons, Darian 11 Paola 23:26.26 25
29 #473 Worthing, Tarra 10 Fort Scott 23:32.84 26
30 #554 Bishop, Ashton 12 Paola 23:36.60 27
31 #471 Stewart, Mya 12 Fort Scott 23:41.75 28
32 #488 Peterson, Gracie 9 Girard 23:57.21 29
33 #445 Becannon, Bella 10 Chanute 24:02.53 30
34 #505 McCollam, Emma 10 Independence 24:07.19 31
35 #447 Crapson, Mackenzie 9 Chanute 24:10.76 32
36 #518 Coltrane, Audrey 11 Iola 24:17.02 33
37 #503 Allen, Alexis 11 Independence 24:25.03 34
38 #487 Paulin, Ranie 9 Girard 24:28.17 35
39 #540 Ghering, Lilly 10 Labette County 24:31.90 36
40 #449 Hockett, Jerica 11 Chanute 24:43.20 37
41 #504 Clubine, Sydnee 10 Independence 24:43.80 38
42 #454 Wolfe, Chloe 10 Chanute 24:44.51 39
43 #436 Morgan, Julionna 10 Coff-Fld Kindley 24:50.38
44 #448 Goracke, Riley 11 Chanute 25:00.36 40
45 #446 Copeland, Jayden 10 Chanute 25:09.98 41
46 #572 Baldwin, Megan 12 Parsons 25:14.13
47 #490 Schmidt, Claire 10 Girard 25:58.60 42
48 #483 Bradshaw, Katelyn 10 Girard 26:27.38 43
49 #506 Plumlee, Cameran 10 Independence 27:28.75 44
50 #507 Shuster-Yaus, Isabe 12 Independence 30:03.77 45
51 #537 Bengtsson, Alice 11 Labette County 31:30.85 46
-- #573 Marlow, Hollie 12 Parsons DNF
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Women
1 Fort Scott 52 2 4 12 13 21 26 28
Total Time: 1:48:10.14
Average: 21:38.03
2 Paola 64 3 6 15 16 24 25 27
Total Time: 1:50:35.26
Average: 22:07.06
3 Iola 77 8 10 18 19 22 33
Total Time: 1:52:33.93
Average: 22:30.79
4 Girard 96 7 11 14 29 35 42 43
Total Time: 1:54:14.40
Average: 22:50.88
5 Independence 109 1 5 31 34 38 44 45
Total Time: 1:53:53.38
Average: 22:46.68
6 Labette County 142 17 20 23 36 46
Total Time: 2:05:06.01
Average: 25:01.21
7 Chanute 147 9 30 32 37 39 40 41
Total Time: 1:59:33.56
Average: 23:54.72