Midwest Timing & Results - Contractor License 10/26/2019 - 11:06 AM
KSHSAA Regional #11 - 10/26/2019
High School Cross Country
Lakeview Recreation Area - Sante Fe Park
Event 8 Boys 5k Run CC Class 4A
=======================================================================
Comp# Name Year School Finals Points
=======================================================================
Results - Men
1 #497 Logue, Cormick 11 Girard 16:05.81 1
2 #500 Ulbrich, Hunter 12 Girard 17:00.31 2
3 #528 Adams, Jack 11 Iola 17:14.22 3
4 #480 Mason, Connor 12 Fort Scott 17:24.62 4
5 #547 Meister, Alex 10 Labette County 17:27.57 5
6 #567 Maxwell, Aaron 12 Paola 17:34.06 6
7 #441 Hoggatt, Larson 12 Coff-Fld Kindley 17:37.44 7
8 #574 Baldwin, Brett 12 Parsons 17:39.98
9 #455 Bingham, Bryce 10 Chanute 17:40.66 8
10 #499 Smith, Trenton 10 Girard 17:45.13 9
11 #502 Warner, Ethan 11 Girard 17:47.93 10
12 #501 Ulbrich, Tanner 9 Girard 17:52.40 11
13 #531 Jay, Riley 11 Iola 17:55.68 12
14 #475 Cosens, Dryden 10 Fort Scott 18:03.37 13
15 #495 Doubrava, Gavin 9 Girard 18:12.05 14
16 #536 Trabuc, Kaster 9 Iola 18:33.36 15
17 #564 Downum, Samuel 10 Paola 18:34.34 16
18 #479 King, Nicholas 12 Fort Scott 18:36.68 17
19 #535 Taylor, Jesse 9 Iola 18:37.30 18
20 #533 Louk, Nathan 11 Iola 18:45.67 19
21 #444 Rodriguez, Christia 12 Coff-Fld Kindley 18:48.09 20
22 #464 Wilson, Trenton 11 Chanute 18:52.49 21
23 #530 Fawson, Elijah 11 Iola 18:57.71 22
24 #439 Caulkins, Andre 11 Coff-Fld Kindley 18:59.37 23
25 #463 Vietti, Mason 12 Chanute 19:04.92 24
26 #563 Carter, Gavin 9 Paola 19:09.78 25
27 #474 Allen, Caleb 11 Fort Scott 19:19.19 26
28 #476 Feagins, Grant 10 Fort Scott 19:20.46 27
29 #482 Tucker, Gregg 10 Fort Scott 19:23.25 28
30 #543 Carnahan, Chase 10 Labette County 19:24.99 29
31 #534 Morrison, Brett 10 Iola 19:27.20 30
32 #440 Hanna, Lucas 9 Coff-Fld Kindley 19:30.49 31
33 #457 Godinez, Brock 9 Chanute 19:41.66 32
34 #512 Dunham, Myles 11 Independence 19:42.46 33
35 #438 Barrett, Nathan 10 Coff-Fld Kindley 19:44.54 34
36 #568 Reed, Justice 12 Paola 19:45.39 35
37 #544 Cashman, Blake 11 Labette County 19:45.54 36
38 #515 Piper, Ryan 12 Independence 19:50.10 37
39 #577 West, Brady 9 Parsons 19:51.87
40 #456 Dickerson, Mason 12 Chanute 19:54.83 38
41 #498 McManis, Colby 12 Girard 19:56.67 39
42 #510 Blex, James 10 Independence 20:13.13 40
43 #566 Macfarlane, Jordan 11 Paola 20:24.56 41
44 #462 Stanley, Nathan 10 Chanute 20:34.69 42
45 #516 Roth, Kenneth 11 Independence 20:41.46 43
46 #513 Hogge, Micah 12 Independence 20:42.53 44
47 #511 Bruce, Adam 10 Independence 20:52.22 45
48 #477 Gorman, Connor 11 Fort Scott 20:57.23 46
49 #514 McNamara, Jace 10 Independence 21:00.09 47
50 #549 Morin, Pake 10 Labette County 21:14.95 48
51 #548 Moore, Langston 10 Labette County 21:17.79 49
52 #545 Jameson, Joseph 10 Labette County 21:51.61 50
53 #443 Isle, Taylor 11 Coff-Fld Kindley 21:55.59 51
54 #570 Wolf, Noah 12 Paola 22:01.20 52
55 #565 Lohaus-Fast, Christ 10 Paola 22:03.96 53
56 #575 Clark, Tobin 10 Parsons 22:05.91
57 #442 Isle, Caden 9 Coff-Fld Kindley 22:50.33 54
58 #459 Jesseph, Gage 9 Chanute 23:25.91 55
59 #576 Peak, Mason 12 Parsons 25:08.05
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Girard 33 1 2 9 10 11 14 39
Total Time: 1:26:31.58
Average: 17:18.32
2 Iola 67 3 12 15 18 19 22 30
Total Time: 1:31:06.23
Average: 18:13.25
3 Fort Scott 87 4 13 17 26 27 28 46
Total Time: 1:32:44.32
Average: 18:32.87
4 Cfyville-Field Kindley 115 7 20 23 31 34 51 54
Total Time: 1:34:39.93
Average: 18:55.99
5 Chanute 123 8 21 24 32 38 42 55
Total Time: 1:35:14.56
Average: 19:02.92
6 Paola 123 6 16 25 35 41 52 53
Total Time: 1:35:28.13
Average: 19:05.63
7 Labette County 167 5 29 36 48 49 50
Total Time: 1:39:10.84
Average: 19:50.17
8 Independence 197 33 37 40 43 44 45 47
Total Time: 1:41:09.68
Average: 20:13.94