Midwest Timing & Results - Contractor License 3/28/2019 - 8:36 PM
2019 USD 443 All-City - 3/28/2019
Intrasquad Track & Field Meet
Memorial Stadium
Event 17 Girls Shot Put 7th Grade
=================================================================================
Name Year Team Finals Points
=================================================================================
Finals
1 Acosta Torres, Leslie Ms_dodge City 78-00.00 23.77m
78-00 10-02 10-09
2 Sanchez, Alexia Ms_comanche 26-00.00 7.92m
3 Hays, Sanai Ms_comanche 25-00.00 7.62m
4 Reyes, Alexa Ms_dodge City 24-01.00 7.34m
18-11 22-11 24-01
5 Dunn, Payton Ms_dodge City 23-11.00 7.28m
23-09 23-07 23-11
6 Hooke, Tianna Ms_comanche 23-05.00 7.13m
7 Adams, Taylor Ms_comanche x23-02.00 7.06m
8 Garcia Alvarez, Nahima Ms_dodge City x22-08.00 6.90m
22-08 21-11 21-11
9 Martinez, Leslie Ms_comanche x22-05.00 6.83m
10 Gilliland, Erika Ms_dodge City x21-05.00 6.52m
21-05 18-11 19-02
11 Castro, Leiram Ms_comanche x21-01.00 6.42m
12 Haynes, Payton Ms_comanche x20-00.50 6.10m
13 Rodriguez, Erica Ms_dodge City x19-09.00 6.01m
17-05.50 17-07 19-09
14 Sterling, Kora Ms_comanche x19-07.00 5.96m
15 Foster, Danaeya Ms_dodge City x19-05.00 5.91m
FOUL 18-07 19-05
16 Arroyo, Yesenya Ms_dodge City x19-00.00 5.79m
18-07 18-02 19-00
17 Acosta, Ashley Ms_comanche x17-06.00 5.33m
18 Kippes, Riley Ms_dodge City x16-09.00 5.10m
15-05 15-07 16-09
19 Gonzalez, Emily Ms_comanche x16-04.50 4.99m
20 Ibarra, Arlette Ms_dodge City x15-08.00 4.77m
14-05 14-11 15-08
21 Martinez Rodriguez, Ashl Ms_dodge City x14-11.00 4.54m
14-07 14-00 14-11
-- Del Real, Alejandra Ms_comanche DNS
-- Navarrete, Guadalupe Ms_dodge City DNS