Midwest Timing & Results  - Contractor License               9/24/2019 - 5:49 PM
                      41st Annual Ulysses Tiger - 9/24/2019                      
                         Invitational Cross Country Meet                         
                       Frasier Park - Bentwood Golf Course                       
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Olvera, Bryant               Southwestern          19:10.64    1             
  2 Giancola, KC                 Syracuse              19:18.16    2             
  3 Stanfield, Branden           Southwestern          19:23.06    3             
  4 Coon, Trent                  Goodland              19:30.78    4             
  5 Guereque, Rafael             Hugoton               19:35.95    5             
  6 Mendoza, Eduardo             Ulysses               20:01.79    6             
  7 Finlay, Luke                 Syracuse              20:02.70    7             
  8 Pena, Bryan                  Ulysses               20:07.38    8             
  9 Garcia, Joel                 Ulysses               20:10.83    9             
 10 Martinez, Marcos             Ulysses               20:12.55   10             
 11 Moore, Chris                 Garden City           20:13.53   11             
 12 Hernandez, Sader             Southwestern          20:27.07   12             
 13 Jordan, Josh                 Springfield           20:28.18   13             
 14 Rodgers, Enrique             Springfield           20:29.27   14             
 15 Winner, Garret               Ulysses               20:41.55   15             
 16 Garcia, Jeremy               Garden City           20:58.74   16             
 17 Luebbers, Jaren              Syracuse              20:59.77   17             
 18 Roth, Zane                   Garden City           21:31.55   18             
 19 Hernandez, Gabe              Wichita County        21:33.12   19             
 20 Bailey, Hayden               Garden City           21:35.70   20             
 21 Hernandez, German            Wichita County        21:41.63   21             
 22 Schears, Noah                Goodland              22:07.26   22             
 23 Casados, Isaiah              Garden City           22:13.90   23             
 24 Arteaga, Emilio              Garden City           22:32.36   24             
 25 Daise, Micah                 Goodland              22:35.88   25             
 26 Wolters, Jamyn               Hugoton               22:37.94   26             
 27 Alvidrez, Jose               Southwestern          22:48.27   27             
 28 Puentes, Aden                Southwestern          22:56.78   28             
 29 Hernandez, Jared             Southwestern          22:58.84   29             
 30 Garcia, Ira                  Ulysses               23:00.28   30             
 31 Brummett, Ian                Syracuse              23:01.80   31             
 32 Contreas, Joel               Garden City           23:23.31   32             
 33 Martin, Micah                Wichita County        23:34.05   33             
 34 Amparan, Marcos              Southwestern          23:47.66   34             
 35 Plowman, Lane                Hugoton               24:21.56   35             
 36 Schears, Nate                Goodland              24:40.87   36             
 37 Ibarra, Uriel                Syracuse              24:44.46   37             
 38 Castillo, Yoni               Wichita County        25:34.27   38             
 39 Belden, Kade                 Goodland              25:38.73   39             
 40 Dino, Christian              Ulysses               26:35.17   40             
 41 McGeary, Tucker              Springfield           26:41.51   41             
 42 Sibley, Tommy                Goodland              27:35.83   42             
 43 Clayville, Chandler          Goodland              27:45.43   43             
 44 Case, Drew                   Wichita County        35:45.49   44             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Ulysses                 A    48    6    8    9   10   15                    
      Total Time:  1:41:14.10                                                    
         Average:    20:14.82                                                    
   2 Southwestern Heights    A    71    1    3   12   27   28                    
      Total Time:  1:44:45.82                                                    
         Average:    20:57.17                                                    
   3 Garden City             A    88   11   16   18   20   23                    
      Total Time:  1:46:33.42                                                    
         Average:    21:18.69                                                    
   4 Syracuse                     94    2    7   17   31   37                    
      Total Time:  1:48:06.89                                                    
         Average:    21:37.38                                                    
   5 Goodland                A   126    4   22   25   36   39                    
      Total Time:  1:54:33.52                                                    
         Average:    22:54.71                                                    
   6 Wichita County              155   19   21   33   38   44                    
      Total Time:  2:08:08.57                                                    
         Average:    25:37.72