Midwest Timing & Results - Contractor License 10/23/2021 - 11:13 AM
Regional 8 - 10/23/2021
Wichita-Bishop Carroll - Lake Afton
Event 10 Boys 5k Run CC Class 5A
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 McEachern, Carson 12 Wichita-Bish 16:21.80 1
2 Waymire, Cole 12 Wichita-Bish 16:32.80 2
3 Brock, Luke 11 Wichita-Kapa 16:55.41 3
4 Laudie, Jonathan 11 Emporia HS 17:12.38 4
5 Hippisley, John 12 Andover HS 17:13.65 5
6 Seaton, Owen 10 Arkansas City HS 17:14.79 6
7 True, Daghyn 9 Emporia HS 17:15.85 7
8 O'Neil, Landen 11 Andover Central HS 17:16.72 8
9 Finney, Ethan 10 Andover Central HS 17:19.87 9
10 Leos, Manuel 11 Arkansas City HS 17:20.29 10
11 Mies, John 11 Wichita-Kapa 17:20.63 11
12 Martin, Thomas 11 Wichita-Bish 17:22.44 12
13 Niederee, William 9 Wichita-Kapa 17:28.22 13
14 Zimbelman, Trenten 11 Wichita-Bish 17:30.58 14
15 Libel, Logan 11 Goddard-Eise 17:31.47 15
16 Guyer, J. Andrew 9 Wichita-Kapa 17:32.96 16
17 McKinney, Connor 11 Wichita-Bish 17:40.60 17
18 Richburg, James 11 Goddard-Eise 17:44.03 18
19 Mathews, Chase 12 Arkansas City HS 17:48.04 19
20 Davis, Aiden 11 Andover HS 17:54.30 20
21 Leonard, Gunnar 10 Wichita-Bish 17:57.43 21
22 Bartel, Christian 11 Wichita-Kapa 17:58.21 22
23 Hauck, Kaden 11 Andover HS 18:06.04 23
24 Jefferson, Camron 12 Pittsburg HS 18:07.34 24
25 Klotz, Brandon 10 Arkansas City HS 18:08.36 25
26 Smith, Corbin 11 Goddard-Eise 18:13.71 26
27 Onelio, Gabriel 10 Arkansas City HS 18:19.05 27
28 Ayres, Cohen 12 Wichita-Bish 18:19.45 28
29 Santillan, Max 12 Goddard-Eise 18:19.84 29
30 Reyes, Dominic 12 Wichita-Kapa 18:29.51 30
31 Charles, Teagan 10 Wichita-Kapa 18:32.24 31
32 Williams, Nicholas 9 Andover HS 18:33.09 32
33 Lowery, Gideon 9 Emporia HS 18:45.77 33
34 Hernandez, Eismael 10 Pittsburg HS 18:50.04 34
35 Wilson, Caden 12 Emporia HS 18:56.25 35
36 Sanderson, Cael 12 Goddard-Eise 19:04.83 36
37 Arguello, Shiloh 12 Emporia HS 19:09.79 37
38 Hauff, Eli 9 Emporia HS 19:11.12 38
39 Gumm, Jacob 12 Goddard-Eise 19:15.83 39
40 Hartman, Caleb 10 Pittsburg HS 19:20.46 40
41 Diefenbach, Ian 11 Andover HS 19:20.48 41
42 Ricke, Jared 11 Andover HS 19:25.74 42
43 Tabares, Talan 11 Emporia HS 19:28.46 43
44 Roberts, Elijah 10 Goddard-Eise 19:34.01 44
45 Benjamin, Lochlan 10 Andover HS 19:44.26 45
46 Mendenhall, Will 10 Pittsburg HS 19:50.25 46
47 Vincent, Marcel 10 Andover Central HS 19:57.30 47
48 O'Ferrell, Homero 12 Pittsburg HS 20:01.24 48
49 Burr, Mason 9 Arkansas City HS 20:15.32 49
50 Basler, Luke 10 Andover Central HS 20:17.83 50
51 Van Hiel, Xavier 9 Andover Central HS 20:23.14 51
52 Bailey, Tyler 10 Pittsburg HS 20:29.94 52
53 Carter, Alexander 10 Andover Central HS 20:43.55 53
54 Howard, Jonathon 11 Pittsburg HS 21:19.40 54
55 Gates, Levi 9 Andover Central HS 21:22.37 55
56 Aguirre, Estevan 10 Topeka-Highl 22:34.26
57 Barbour, Tanner 10 Arkansas City HS 22:37.46 56
58 Tyree, Daman 12 Topeka-Highl 26:10.47
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Wichita-Bishop Carroll HS 46 1 2 12 14 17 21 28
Total Time: 1:25:28.22
Average: 17:05.65
2 Wichita-Kapaun Mt. Carmel 65 3 11 13 16 22 30 31
Total Time: 1:27:15.43
Average: 17:27.09
3 Arkansas City HS 87 6 10 19 25 27 49 56
Total Time: 1:28:50.53
Average: 17:46.11
4 Emporia HS 116 4 7 33 35 37 38 43
Total Time: 1:31:20.04
Average: 18:16.01
5 Andover HS 121 5 20 23 32 41 42 45
Total Time: 1:31:07.56
Average: 18:13.52
6 Goddard-Eisenhower HS 124 15 18 26 29 36 39 44
Total Time: 1:30:53.88
Average: 18:10.78
7 Andover Central HS 165 8 9 47 50 51 53 55
Total Time: 1:35:14.86
Average: 19:02.98
8 Pittsburg HS 192 24 34 40 46 48 52 54
Total Time: 1:36:09.33
Average: 19:13.87