Midwest Timing & Results - Contractor License              10/23/2021 - 11:18 AM
                             Regional 8 - 10/23/2021                             
                       Wichita-Bishop Carroll - Lake Afton                       
                              Last Completed Event                               
 
Event 9  Girls 5k Run CC Class 5A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Jackson, Hope             12 Wichita-Bish          19:49.80    1             
  2 Forbes, Landon            11 Wichita-Bish          19:58.00    2             
  3 Martin, Brooke             9 Wichita-Bish          20:22.94    3             
  4 Curtis, Addie             11 Wichita-Kapa          20:32.16    4             
  5 Vetter, Elizabeth         12 Andover HS            20:36.99    5             
  6 Bruening, Kelsey          12 Wichita-Kapa          20:53.53    6             
  7 Willhite, Elizabeth       11 Emporia HS            21:08.43    7             
  8 Ruvalcaba, Sofia          10 Emporia HS            21:12.27    8             
  9 MacBeth, Kamy             11 Andover HS            21:18.15    9             
 10 Berends, Julia            10 Wichita-Kapa          21:20.60   10             
 11 Sheffy-Harris, Micah      10 Emporia HS            21:21.41   11             
 12 Hermann, Madeline         10 Wichita-Kapa          21:25.42   12             
 13 Hermann, Amelia            9 Wichita-Kapa          21:25.93   13             
 14 Calvo, Jasmine             9 Arkansas City HS      21:34.25   14             
 15 Onelio, Natalia            9 Arkansas City HS      21:47.74   15             
 16 Porter, Isabella          11 Wichita-Kapa          21:53.97   16             
 17 True, Maryn               11 Emporia HS            21:58.17   17             
 18 Fernando, Chiara          12 Wichita-Kapa          22:03.38   18             
 19 Koeppen, Ashtyn            9 Goddard-Eise          22:05.39   19             
 20 Wendell, Sofia            10 Wichita-Bish          22:07.14   20             
 21 Ericksen, Hailey          10 Andover HS            22:15.17   21             
 22 Fields, Chloe             11 Andover HS            22:22.52   22             
 23 Day, Gabrielle            10 Andover HS            22:26.70   23             
 24 Sponsel, Margarette        9 Wichita-Bish          22:33.85   24             
 25 Kelly, Jayda              11 Andover HS            22:35.38   25             
 26 Gutierrez, Avery          12 Emporia HS            22:35.64   26             
 27 Dugan, Ava                12 Wichita-Bish          22:44.72   27             
 28 Heinen, Lily              10 Emporia HS            22:46.50   28             
 29 Sears, Ali                10 Andover Central HS    22:53.16   29             
 30 Ferguson, Claire          11 Wichita-Bish          23:00.38   30             
 31 Onelio, Mia               12 Arkansas City HS      23:02.36   31             
 32 Nelson, Nina              11 Goddard-Eise          23:10.09   32             
 33 Popp, Mackenzi            11 Goddard-Eise          23:11.68   33             
 34 Lewis, Leanna              9 Emporia HS            23:19.45   34             
 35 Weidler, Savannah         11 Andover Central HS    23:23.57   35             
 36 Norton, Evyn              10 Andover Central HS    23:30.55   36             
 37 Murrey, Braylie            9 Goddard-Eise          23:35.19   37             
 38 Burkhart, Lainie          11 Goddard-Eise          23:41.94   38             
 39 Engle, Elizabeth          12 Andover Central HS    23:52.95   39             
 40 Kaberline, Rylie           9 Andover Central HS    24:16.10   40             
 41 Keller, Makayla           12 Pittsburg HS          24:21.09   41             
 42 Kasprick, Brooke           9 Goddard-Eise          24:47.56   42             
 43 Burillio Blasco, Lydia    12 Andover Central HS    25:02.51   43             
 44 McClellan, Elizabeth      12 Andover Central HS    25:08.70   44             
 45 Crain, Lisa               10 Arkansas City HS      25:48.79   45             
 46 Jones, Athennah           11 Pittsburg HS          26:08.93   46             
 47 Berry, Dlaton              9 Arkansas City HS      26:14.53   47             
 48 Frech, Allison             9 Pittsburg HS          26:44.16   48             
 49 Alvarez Garcia, Jimena     9 Topeka-Highl          27:15.07   49             
 50 Galindo, Isys              9 Pittsburg HS          28:12.15   50             
 51 Poling, Kathryn           10 Pittsburg HS          28:12.37   51             
 52 Garcia Hernandez, Yurida   9 Topeka-Highl          34:53.94   52             
 53 Rodriguez, Kimberly        9 Topeka-Highl          37:27.91   53             
 54 Hernandez, Ruby           11 Topeka-Highl          38:47.35   54             
 55 Aguilera, Gissele          9 Topeka-Highl          40:29.70   55             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Wichita-Kapaun Mt. Carmel    45    4    6   10   12   13   16   18          
      Total Time:  1:45:37.64                                                    
         Average:    21:07.53                                                    
   2 Wichita-Bishop Carroll HS    50    1    2    3   20   24   27   30          
      Total Time:  1:44:51.73                                                    
         Average:    20:58.35                                                    
   3 Emporia HS                   69    7    8   11   17   26   28   34          
      Total Time:  1:48:15.92                                                    
         Average:    21:39.19                                                    
   4 Andover HS                   80    5    9   21   22   23   25               
      Total Time:  1:48:59.53                                                    
         Average:    21:47.91                                                    
   5 Arkansas City HS            152   14   15   31   45   47                    
      Total Time:  1:58:27.67                                                    
         Average:    23:41.54                                                    
   6 Goddard-Eisenhower HS       159   19   32   33   37   38   42               
      Total Time:  1:55:44.29                                                    
         Average:    23:08.86                                                    
   7 Andover Central HS          179   29   35   36   39   40   43   44          
      Total Time:  1:57:56.34                                                    
         Average:    23:35.27                                                    
   8 Pittsburg HS                236   41   46   48   50   51                    
      Total Time:  2:13:38.70                                                    
         Average:    26:43.74                                                    
   9 Topeka-Highland Park HS     263   49   52   53   54   55                    
      Total Time:  2:58:53.97                                                    
         Average:    35:46.80